Forest Resources of Tripura
1.1 Introduction
The state of Tripura, witd a geographical area of 10491 km2 is predominantly hilly (60%) & is surrounded on three sides by a deltaic basin of Bangladesh. The state is situated between 22o57’ & 24o32’N and 91o10’ & 92o20’E with tropic of cancer passing through it. The State is situated in The south-western extremity of North-East region of The country. It shares border (1001 km in perimeter) with Bangladesh, Assam and Mizoram. International border witd Bangladesh is 856 km, which is almost completely open and porous. The forests in The state are mainly tropical evergreen, semi evergreen, and moist deciduous. Sizeable area is covered witd bamboo brakes which virtually form a “Sub climax” resulting from shifting cultivation from time immemorial. The details of forest resources are given below.
- Forest Area : 6294.287 km2
- Percentage (%) of forest area to geographical area (10491 km2) : 59.99%.
Legal classification of forests
Tripura Forest Department | ||||||||
---|---|---|---|---|---|---|---|---|
Statement of Forest Land (in sq km) | ||||||||
District | Civil Sub-division | Geographical area | Forest area | |||||
RF | PRF | UGF | PF | Total | % Total | |||
North |
| 1356.78 | 465.751 | 55.684 | 325.123 | 0.009 | 846.567 | 13.4 |
| Kanchanpur | 769.04 | 328.291 | 0.000 | 281.495 | 0.000 | 609.786 | 9.7 |
| Dharmanagar | 301.33 | 36.041 | 19.403 | 0.000 | 0.009 | 55.453 | 0.9 |
| Panisagar | 286.41 | 101.419 | 36.281 | 43.628 | 0.000 | 181.328 | 2.9 |
Unakoti |
| 711.47 | 181.520 | 97.371 | 97.848 | 0.000 | 376.739 | 6.0 |
| Kailashahar | 235.92 | 27.267 | 42.171 | 0.000 | 0.000 | 69.438 | 1.1 |
| Kumarghat | 475.55 | 154.253 | 55.200 | 97.848 | 0.000 | 307.301 | 4.9 |
Dhalai |
| 2256.67 | 1091.854 | 44.412 | 722.543 | 0.559 | 1859.368 | 29.5 |
| Longtdorai Valley | 869.32 | 614.766 | 0.000 | 99.149 | 0.549 | 714.464 | 11.4 |
| Ambassa | 549.09 | 307.998 | 1.090 | 207.916 | 0.000 | 517.004 | 8.2 |
| Gandachhara | 451.18 | 31.581 | 0.000 | 394.055 | 0.000 | 425.636 | 6.8 |
| Kamalpur | 387.08 | 137.509 | 43.322 | 21.423 | 0.010 | 202.264 | 3.2 |
Khowai |
| 1016.40 | 404.812 | 28.959 | 153.453 | 0.000 | 587.224 | 9.3 |
| Khowai | 508.03 | 116.857 | 16.196 | 100.724 | 0.000 | 233.777 | 3.7 |
| Teliamura | 508.37 | 287.955 | 12.763 | 52.729 | 0.000 | 353.447 | 5.6 |
West |
| 833.68 | 157.531 | 0.530 | 56.521 | 0.000 | 214.582 | 3.4 |
| Sadar | 196.85 | 1.587 | 0.000 | 0.000 | 0.000 | 1.587 | 0.0 |
| Mohanpur | 397.09 | 69.928 | 0.161 | 3.780 | 0.000 | 73.869 | 1.2 |
| Jirania | 239.74 | 86.016 | 0.369 | 52.741 | 0.000 | 139.126 | 2.2 |
Sepahijala |
| 1154.78 | 170.689 | 72.067 | 101.274 | 0.026 | 344.056 | 5.5 |
| Bishalgarh | 385.59 | 16.108 | 1.661 | 1.992 | 0.000 | 19.761 | 0.3 |
| Jampuijala | 287.51 | 77.670 | 0.068 | 20.381 | 0.000 | 98.119 | 1.6 |
| Sonamura | 481.68 | 76.911 | 70.338 | 78.901 | 0.026 | 226.176 | 3.6 |
Gomati |
| 1697.00 | 662.320 | 43.012 | 419.280 | 0.521 | 1125.133 | 17.9 |
| Udaipur | 631.71 | 231.872 | 15.188 | 94.560 | 0.000 | 341.620 | 5.4 |
| Amarpur | 766.92 | 352.513 | 27.824 | 191.401 | 0.421 | 572.159 | 9.1 |
| Karbook | 298.37 | 77.935 | 0.000 | 133.319 | 0.100 | 211.354 | 3.4 |
South |
| 1464.91 | 453.706 | 245.598 | 240.832 | 0.482 | 940.618 | 14.9 |
| Santirbazar | 508.47 | 174.761 | 95.841 | 108.599 | 0.241 | 379.442 | 6.0 |
| Belonia | 507.64 | 173.848 | 86.584 | 38.724 | 0.241 | 299.397 | 4.8 |
| Sabroom | 448.80 | 105.097 | 63.173 | 93.509 | 0.000 | 261.779 | 4.2 |
Total |
| 10491.69 | 3588.183 | 587.633 | 2116.874 | 1.597 | 6294.287 | 100.0 |
|
| Abstract: |
|
|
|
|
|
|
| ADC | 3129.572 | 114.291 | 1966.632 | 0.754 | 5211.249 | 82.8 | |
| Non-ADC | 458.611 | 473.342 | 150.242 | 0.843 | 1083.038 | 17.2 | |
| Total | 3588.183 | 587.633 | 2116.874 | 1.597 | 6294.287 | 100 |
Types of forest | Code | Area in km2 |
---|---|---|
(1) East Himalayan Lower Bhabar Sal | I/I/3/3C/CIb | 87.77 |
(2) Cachar Tropical Evergreen Forests | I/I/IB/C3 | 150.94 |
(3) Moist Mixed Deciduous Forests | I/I/3/3C/C3 | 550.28 |
(4) Low Alluvial Savannah Woodland | I/I/3/3C/ISI | 1316.82 |
(5) Moist Mixed Deciduous Forests, Dry Bamboo Brakes | I/I/3C/2SI | 1230.04 |
(6) Secondary Moist Bamboo Brakes | I/I/2/2B/2SI | 397.09 |
Total | 3732.94 |